The ethnic division of immigrants from Hungary to the USA between 1900-1912

Ethn. / Yr. 1900/1 1901/2 1902/3 1903/4 1904/5 1905/6 1906/7 1907/8 1908/9 1909/0 1910/1 1911/2 1912/3 Summa
Hungarian 13310 23609 27113 23851 45871 42848 59593 23826 27941 26818 19616 23174 29821 387391
Slovak 28200 35900 33400 26895 51009 35000 39815 14000 21000 31299 20673 24358 25923 387472
Ruthene 2000 2500 3000 3000 3268 4000 6000 2500 4000 3433 1908 3591 3879 43079
Romanian 500 1600 4100 3700 7167 10700 18000 8600 7000 13072 4582 7199 11955 98175
German 5000 10000 15000 14000 25759 26500 26000 17000 14000 19483 15027 14859 16002 218630
Croat and Slovene 10000 19000 21000 14000 22007 28040 32000 12000 11000 22330 10537 14958 22970 239842
Serb and Bolgar - 400 4100 2000 2340 3000 6000 3500 1600 4147 1753 2403 3213 34456
Jewish 4000 4000 6000 7000 6238 4000 6000 4000 2500 2438 2684 2222 3371 54453
Other - - - - 615 - 645 326 738 348 456 620 845 4593
Summa 63000 96900 113600 94146 163703 153540 193460 85526 89338 122944 76928 93028 117580 1463693

Note:
Figures are based on positive sources only for the years 1904/5, 1907/8 - 1912/3, the figures of other years are based on calculations.

Source:
A magyar szent korona országainak kivándorlása és visszavándorlása 1899-1913. - Budapest : Magyar Királyi Központi Statisztikai Hivatal, 1918. (Magyar statisztikai közlemények ; 67.) p. 56. [Emigration and remigration from the countries of the Holy Hungarian Crown 1899-1913. - Budapest : Hungarian Royal Central Statistical Office, 1918. - (Hungarian statistical publications ; vol. 67) p. 56.]
Echoing: Annual report of the Commissioner-General of Immigration for the fiscal year ended June 30 (1901-1913)

Prepared by Radix. January 6, 1998