State/Yr | New York | New Jersey | Penn- sylvania | Ohio | Indiana | Illinois | Michigan | Wisconsin | Minnesota | Missouri | California | Other | Total |
1898/1899 | 1276 | 892 | 1390 | 531 | 84 | 99 | 7 | 8 | 4 | 19 | 3 | 587 | 4900 |
1899/1900 | 2435 | 2712 | 5198 | 1583 | 190 | 287 | 61 | 27 | 20 | 16 | 11 | 1237 | 13777 |
1900/1901 | 2420 | 2381 | 5095 | 1424 | 235 | 501 | 53 | 22 | 22 | 22 | 6 | 1130 | 13311 |
1901/1902 | 4475 | 4252 | 8302 | 3695 | 413 | 544 | 155 | 70 | 15 | 40 | 4 | 1645 | 23610 |
1902/1903 | 5291 | 3661 | 9701 | 4489 | 555 | 760 | 313 | 100 | 101 | 107 | 20 | 2026 | 27124 |
1903/1904 | 4781 | 3486 | 8125 | 3810 | 421 | 830 | 214 | 90 | 78 | 210 | 17 | 1821 | 23883 |
1904/1905 | 8076 | 7177 | 15226 | 8193 | 1025 | 1354 | 719 | 228 | 67 | 415 | 27 | 3523 | 46030 |
1905/1906 | 9905 | 6632 | 13222 | 6130 | 896 | 2227 | 1033 | 376 | 55 | 535 | 41 | 3209 | 44261 |
1906/1907 | 10573 | 8565 | 18311 | 10809 | 1708 | 2916 | 1346 | 809 | 62 | 560 | 41 | 4371 | 60071 |
1907/1908 | 5609 | 2758 | 6442 | 4220 | 613 | 1411 | 615 | 488 | 114 | 403 | 57 | 1648 | 24378 |
1908/1909 | 4639 | 4584 | 8045 | 5036 | 772 | 1586 | 745 | 472 | 161 | 227 | 29 | 2408 | 28704 |
1909/1910 | 4712 | 4008 | 7107 | 5398 | 825 | 1554 | 907 | 461 | 86 | 262 | 35 | 1947 | 27302 |
1910/1911 | 3987 | 2972 | 4605 | 3636 | 666 | 1242 | 535 | 337 | 47 | 201 | 42 | 1726 | 19996 |
1911/1912 | 4236 | 3619 | 5161 | 4702 | 635 | 1297 | 1090 | 541 | 113 | 182 | 61 | 1962 | 23599 |
1912/1913 | 4921 | 3957 | 7286 | 6646 | 1016 | 1838 | 1575 | 616 | 105 | 0 | 44 | 2606 | 30610 |
Total | 77336 | 61656 | 123216 | 70302 | 10054 | 18446 | 9368 | 4645 | 1050 | 3199 | 438 | 31846 | 411556 |
Source:
A magyar szent korona országainak kivándorlása és visszavándorlása
1899-1913. - Budapest : Magyar Királyi Központi Statisztikai Hivatal, 1918. (Magyar statisztikai
közlemények ; 67.) p. 56.
[Emigration and remigration from the countries of the Holy Hungarian Crown 1899-1913. - Budapest : Hungarian
Royal Central Statistical Office, 1918. - (Hungarian statistical publications ; vol. 67) p. 56.]
Echoing: Annual report of the Commissioner-General of Immigration for the fiscal year ended June 30 (1901-1913)
Prepared by Radix. January 6, 1998